
Brief Introduction
• Conform international standards ISO, DIN, ANSI and JIS
• RS232C output
• Quick rechargeable battery pack
• Auto power off function
Technical Specification
Measurement Parameter | Ra, Rq |
Display | LCD with blue backlight |
Measuring range | Ra: 0.050 -10.00μm/1.000 -400.0μin Rz: 0.020-100.0μm/0.780-4000μin |
Accuracy | ±10% |
Repeatability | 6% |
Sensor | Test principle: Inductance type Radius of probe pin: 10μ Material probe pin: Diamond Measuring force of probe: 16mN Probe angle: 90º Vertical radius of guiding head: 48mm/1.9" |
Maximum stroke | 17.5mm/0.7" |
Cut-off | 0.25mm/0.8mm/2.5mm |
Evaluation length | Ln=1-5L |
Driving speed | Sampling length=0.25mm Vt=0.135mm/s Sampling length=0.8mm Vt=0.5mm/s Sampling length=2.5mm Vt=1mm/s Returning Vt=1mm/s |
Profile filter | Filtered profile: RC, PC-RC, Gauss Non-filtered profile: D-P |
Resolution | Reading<10μm (10μin) , 0.001μm (0.005μin) 10μm≤Reading<100μm, 0.01μm 10μin≤Reading<100μin, 0.01μin Reading≥100μm (100μin) , 0.1μm (0.1μin) |
Power supply | Build-in rechargeable Li-ion battery |
Working conditions | Temperature: 0-50 degrees centigrade Humidity: <80%RH |
Dimension | 140×57×48 (mm) |
Weight | 420G |
Standard Delivery
• Main Unit
• Sensor
• Sensor protector
• Standard test block
• Rechargeable battery pack
• AC/DC adapter
Optional Accessories
• Cable and Software for RS232C/USB
• Extension pole
• Measurement stand
• Bluetooth interface