
Feature
• Conform international standards ISO, DIN, ANSI and JIS
• Four wave filtering methods: RC, PC-RC, GAUSS and D-P
• RS232C output
• Quick rechargeable battery pack
• 7 groups of measuring data and conditions can be memorized for later use or transferred to PC
• Auto power off function
Technical Specification
Measurement Parameter | Ra, Rz, Rq, Rt |
Display | LCD with blue backlight |
Measuring range | Ra, Rq: 0.005 -16.00μm/0.02 -629.9μin Rz, Rt: 0.020-160.0μm/0.780-6299μin |
Accuracy | ±10% |
Repeatability | 6% |
Sensor | Test principle: inductance type Radius of probe pin: 5μ Material probe pin: diamond Measuring force of probe: 4mN Probe angle: 90º Vertical radius of guiding head: 48mm/1.9" |
Maximum stroke | 17.5mm/0.7" |
Cut-off | 0.25mm/0.8mm/2.5mm |
Evaluation length | Ln=1-5L |
Driving speed | Sampling length=0.25mm Vt=0.135mm/s Sampling length=0.8mm Vt=0.5mm/s Sampling length=2.5mm Vt=1mm/s Returning Vt=1mm/s |
Profile filter | Filtered profile: RC, PC-RC, Gauss Non-filtered profile: D-P |
Resolution | Reading<10μm(10μin), 0.001μm(0.005μin) 10μm≤Reading<100μm, 0.01μm 10μin≤Reading<100μin, 0.01μin Reading≥100μm(100μin), 0.1μm(0.1μin) |
Power supply | Build-in rechargeable Li-ion battery |
Working conditions | Temperature: 0-50 degrees Humidity: <80%RH |
Dimension | 140×57×48(mm) |
Weight | 420g |
Standard Delivery
• Main unit
• AC/DC adapter
• Sensor
• Sensor protector
• Standard test block
• Rechargeable battery pack
Optional Accessories
• Cable and Software for RS232/USB
• Extension pole
• Measurement stand
• Bluetooth interface